Event Sponsorship
Member Sponsorships
Campus Compact Mid-Atlantic (CCMA) is pleased to offer our member institutions and affiliate members sponsorship opportunities for the 2020 Presidents’ Institute. This Institute serves as a platform for leaders from higher education, K12, business, and community-based organizations to address issues critical to the Mid-Atlantic region. The 2020 Institute will convene cross-sectoral leaders to address the policies which undergird structural inequities and explore the role of civic and community engagement as a critical tool for advancing college, career, and civic readiness in the Mid-Atlantic region.
Presidential | Collaborating | Partnering | Supporting | |
Benefits of Sponsoring | $5000 | $2500 | $1000 | $500 |
Logo & recognition in pre-event advertising | X | X | X | X |
Logo on CCMA website with a link to your institution | X | X | X | X |
Inclusion in press releases | X | X | X | X |
Recognition in CCMA’s annual magazine | X | X | X | X |
Two complimentary tickets | X | X | ||
One complimentary ticket | X | |||
Half-page ad in the event program | X | |||
Quarter page ad in the event program | X | X | ||
Recognition in event program | X | |||
Logo on Eventbrite registration page | X | |||
Logo in monthly e-newsletter | X | |||
Table at the event | X | |||
Signage at the event | X | X | ||
Recognition on the National Campus Compact website | X | |||
Acknowledgment on social media | X | X | X |
Business Sponsorships
Campus Compact Mid-Atlantic (CCMA) is pleased to offer sponsorship opportunities for the 2020 Presidents’ Institute to businesses, community organizations, and foundations. This biennial Institute serves as a platform for convening leaders of corporate, higher education, K12, government, and community sectors to address issues critical to the Mid-Atlantic region. The 2020 CCMA Presidents’ Institute will focus on:
“Systemic Action: Advancing Equity Through College, Career, and Civic Readiness”
The Institute provides a valuable visibility for corporate and business leaders to connect with over 250 educational, civic, and community leaders in the region.
Platinum | Gold | Silver | Bronze | |
Benefits of Sponsoring | $10,000 | $7,500 | $5,000 | $2,500 |
Logo & recognition in pre-event advertising | X | X | X | X |
Logo on CCMA website with a link to your corporation | X | X | X | X |
Inclusion in press releases | X | X | X | X |
Recognition in CCMA’s annual magazine | X | X | X | X |
Half page ad in the event program (Deadline 10/18/18) | X | |||
Five complimentary tickets | X | |||
One complimentary ticket | X | |||
Quarter page ad in the event program (Deadline 10/18/18) | X | |||
Recognition in event program | X | X | ||
Logo on Eventbrite registration page | X | X | ||
Logo in monthly e-newsletter | X | |||
Table at the event | X | X | X | |
Signage at the event | X | X | ||
Recognition on the National Campus Compact website | X | |||
Acknowledgment on social media | X | X | X | X |
For more information or to become a sponsor, please contact Laura Hagmann, Associate Director of Programs & Communications, at hagmann {at} ccmidatlantic(.)org or 301.696.3279.